- Microsoft OneNote with a Microsoft 365 subscription is the latest version of OneNote. Previous versions include OneNote 2016, OneNote 2013, and OneNote 2010. Follow Microsoft 365.
- Collaborate for free with online versions of Microsoft Word, PowerPoint, Excel, and OneNote. Save documents, spreadsheets, and presentations online, in OneDrive.
- Let the debate begin. Which is better? Evernote or OneNote? Quick Navigation Links:4:40 Research and Retention11:25 Composition and Editing16:55 Mobility24:3.
All your notes, synced on all your devices. Get Simplenote now for iOS, Android, Mac, Windows, Linux, or in your browser.
Samsung Galaxy Note 5. The most powerful and beautiful Note to date. S Pen is always included.
Use it everywhere
Notes stay updated across all your devices, automatically and in real time. There’s no “sync” button: It just works.
Stay organized
Add tags to find notes quickly with instant searching.
Work together
Share a to-do list, post some instructions, or publish your notes online.
Go back in time
Notes are backed up with every change, so you can see what you noted last week or last month.
Markdown support
Write, preview, and publish your notes in Markdown format.
It’s free
Apps, backups, syncing, sharing – it’s all completely free.
If you’re not using Simplenote, you’re missing out.
TechCrunchIf you’re looking for a cross-platform note-taking tool with just enough frills, it’s hard to look beyond Simplenote.
MacWorldIf you want a truly distraction-free environment then you can’t do better than Simplenote for your note-taking needs.
ZapierAvailable on all your devices
Download Simplenote for any device and stay in sync – all the time, everywhere.
- Released 2015, August
171g, 7.6mm thickness
Android 5.1.1, up to 7.0
32GB/64GB/128GB storage, no card slot - 4.3%34,833,678 hits
- 5.7'1440x2560 pixels
- 16MP
- 4GB RAMExynos 7420 Octa
- 3000mAh
Versions: N920T (T-Mobile); N920A (AT&T); N920I (Australia, New Zealand, Singapore, Canada); N920G (LATAM); N920G/DS (Brazil, India)
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 25, 26, 28, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps/ LTE-A (3CA) Cat9 450/50 Mbps |
Launch | Announced | 2015, August 13. Released 2015, August |
---|---|---|
Status | Discontinued |
Body | Dimensions | 153.2 x 76.1 x 7.6 mm (6.03 x 3.00 x 0.30 in) |
---|---|---|
Weight | 171 g (6.03 oz) | |
Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame | |
SIM | Nano-SIM | |
Stylus |
Display | Type | Super AMOLED |
---|---|---|
Size | 5.7 inches, 88.5 cm2 (~75.9% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~518 ppi density) | |
Protection | Corning Gorilla Glass 4 |
Platform | OS | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) |
---|---|---|
Chipset | Exynos 7420 Octa (14 nm) | |
CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) | |
GPU | Mali-T760MP8 |
Memory | Card slot | No |
---|---|---|
Internal | 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
UFS 2.0 |
Main Camera | Single | 16 MP, f/1.9, 28mm (wide), 1/2.6', 1.12µm, AF, OIS |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps, stereo sound rec., gyro-EIS |
Selfie camera | Single | 5 MP, f/1.9, 22mm (wide), 1/4.1', 1.34µm |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 1440p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
ANT+ S-Voice natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
Note 5 Battery
Battery | Type | Li-Po 3000 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W Quick Charge 2.0 Qi/PMA wireless charging - market dependent | |
Talk time | Up to 22 h (3G) | |
Music play | Up to 64 h |
Misc | Colors | Black Sapphire, Gold Platinum, Silver Titan, White Pearl |
---|---|---|
Models | SM-N920, SM-N920T, SM-N920A, SM-N920I, SM-N920G, SM-N920F, SM-N920S, SM-N920L, SM-N920K, SM-N9200 | |
SAR | 1.53 W/kg (head) 1.28 W/kg (body) | |
SAR EU | 0.45 W/kg (head) 0.58 W/kg (body) | |
Price | About 450 EUR |
Samsung Note 5 Specs
Tests | Performance | Basemark OS II 2.0: 1880 Basemark X: 26281 |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.090 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 67dB / Ring 71dB | |
Audio quality | Noise -93.6dB / Crosstalk -94.7dB | |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung Galaxy Note5 - user opinions and reviews
- Gelo note
- vxp
Sir any link on the custom rom?
- dalian2v2
- 64d
a custom rom with android 11 is avalible for this device
- uQ5
That's because Note 5 already received 2 OS upgrades from Lollipop to Marshmellow to Nougat. Only flagship devices released from 2019 onwards will receive 3 OS upgrades.